16 Condominium For Rent, Sale or Resale In Sucat Paranaque Metro Manila With Price
For price list, model unit, floor plans, payment terms, chat live with an agent 24 X 7
16 Additional Units Found
Other Areas in Paranaque
| Unit Name | Project Name | Developer | Price (₱) | Location | 
|---|---|---|---|---|
| 1 Bedroom | Field Residences | SMDC | 4,400,000 | Paranaque, Metro Manila | 
| 1 Bed + Balcony | Field Residences | SMDC | 4,700,000 | Paranaque, Metro Manila | 
| 2 Bed + Balcony | Bloom Residences | SMDC | 4,900,000 | Paranaque, Metro Manila | 
| 2 Bed End Unit + Balcony | Bloom Residences | SMDC | 5,400,000 | Paranaque, Metro Manila | 
| 2 Bed + Balcony | Field Residences | SMDC | 5,400,000 | Paranaque, Metro Manila | 
| 1 Bed End Unit | Field Residences | SMDC | 5,800,000 | Paranaque, Metro Manila | 
| 2 Bed + Mezzanine | Bloom Residences | SMDC | 6,900,000 | Paranaque, Metro Manila | 
| 1 Bedroom | Gold Residences | SMDC | 6,900,000 | Sucat in Paranaque, Metro Manila | 
| 2 Bed End Unit + Mezzanine + Balcony | Bloom Residences | SMDC | 7,200,000 | Paranaque, Metro Manila | 
| 2 Bed + Mezzanine + Balcony | Bloom Residences | SMDC | 7,200,000 | Paranaque, Metro Manila | 
| 1 Bedroom + Balcony | Gold Residences | SMDC | 7,700,000 | Sucat in Paranaque, Metro Manila | 
| 1 Bedroom End Unit + Balcony | Gold Residences | SMDC | 8,000,000 | Sucat in Paranaque, Metro Manila | 
| 2 Bed End Unit + Mezzanine | Bloom Residences | SMDC | 8,100,000 | Paranaque, Metro Manila | 
| 1 Bedroom End Unit | Gold Residences | SMDC | 9,400,000 | Sucat in Paranaque, Metro Manila | 
| 2 Bedroom | Gold Residences | SMDC | 12,200,000 | Sucat in Paranaque, Metro Manila | 
| 1 Bedroom + Balcony + Den | Gold Residences | SMDC | 12,300,000 | Sucat in Paranaque, Metro Manila | 
 
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
    				