14 Condos & House and Lot For Rent, Sale or Resale In Mandaluyong Metro Manila With Price
For price list, model unit, floor plans, payment terms, chat live with an agent 24 X 7.
14 Additional Units Found
| Unit Name | Project Name | Developer | Price (₱) | Location | 
|---|---|---|---|---|
| Studio Unit | Light Residences | SMDC | 3,000,000 | Boni in Mandaluyong, Metro Manila | 
| 1 Bedroom | Light Residences | SMDC | 3,700,000 | Boni in Mandaluyong, Metro Manila | 
| 1 Bedroom + Balcony | Light Residences | SMDC | 4,200,000 | Boni in Mandaluyong, Metro Manila | 
| 1 Bed + Balcony | Fame Residences | SMDC | 5,100,000 | Boni Avenue in Mandaluyong, Metro Manila | 
| Family Suite B | Fame Residences | SMDC | 5,100,000 | Boni Avenue in Mandaluyong, Metro Manila | 
| 1 Bed End Unit + Balcony | Fame Residences | SMDC | 5,400,000 | Boni Avenue in Mandaluyong, Metro Manila | 
| Studio Unit + Balcony | Light 2 Residences | SMDC | 5,600,000 | Barangka Ilaya in Mandaluyong, Metro Manila | 
| 1 Bedroom + Balcony | Light 2 Residences | SMDC | 6,200,000 | Barangka Ilaya in Mandaluyong, Metro Manila | 
| 1 Bedroom End Unit + Balcony | Light 2 Residences | SMDC | 8,300,000 | Barangka Ilaya in Mandaluyong, Metro Manila | 
| 1 Bedroom + Den | Light 2 Residences | SMDC | 8,600,000 | Barangka Ilaya in Mandaluyong, Metro Manila | 
| 1 Bedroom + Den + Balcony | Light 2 Residences | SMDC | 8,600,000 | Barangka Ilaya in Mandaluyong, Metro Manila | 
| 1 Bedroom Penthouse Unit + Balcony | Light Residences | SMDC | 9,100,000 | Boni in Mandaluyong, Metro Manila | 
| 2 Bedroom End Unit + Balcony | Light 2 Residences | SMDC | 10,000,000 | Barangka Ilaya in Mandaluyong, Metro Manila | 
| 2 Bedroom + Balcony | Light 2 Residences | SMDC | 10,000,000 | Barangka Ilaya in Mandaluyong, Metro Manila | 
 
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	         
	        